The Collection · Stephen King & Richard Bachman
A field guide to the points that separate a true first-printing hardcover from book-club reprints, later printings, and married jackets — one page per title, with the price, copyright statement, binding colors, and fakes to watch for.
| Own | Title & key points | 1st price | 1st printing | Value (NF/F) | Buy |
|---|---|---|---|---|---|
Doubleday & Company | $5.95 | ~30,000 | $2.5k–$6k | ◯ 2 | |
| Stated "First Edition" · gutter code P6 · Maroon cloth | |||||
Doubleday & Company | $7.95 / $8.95 | n/d | ~$2k–$6k | ~ 2 | |
| Stated "First Edition" · gutter code Q37 · Blood-red paper-covered boards · BCE: Doubleday Book Club Edition | |||||
Doubleday & Company | $8.95 | ~25,000 | $1.2k–$2.5k | ~ 1 | |
| Stated "First Edition" · gutter code R49 · Tan / dark-yellow · BCE: The Doubleday BCE is the trap on this title | |||||
Doubleday & Company | $8.95 | n/d | ~$700–$1.5k | ◯ 2 | |
| Stated "First Edition" · gutter code S52 · Red paper/cloth-covered boards | |||||
Doubleday & Company | $12.95 | ~70,000 | $1.5k–$4k | ~ 2 | |
| Stated "First Edition" · gutter code T39 · Yellow / ocher / mustard / tan · BCE: The Doubleday/Literary Guild Book Club Edition | |||||
Doubleday & Company | $15.95 | ~250,000 | $300–$600 | ~ 1 | |
| Stated "First Edition" · gutter code Y38 · Black cloth-covered boards · BCE: Doubleday Book Club Edition tells for this title: | |||||
| Own | Title & key points | 1st price | 1st printing | Value (NF/F) | Buy |
|---|---|---|---|---|---|
The Viking Press | $11.95 | n/d | $200–$600 | ◯ 2 | |
| "First published…" · number line "1 3 5 7 9 10 8 6 4 2" · Black paper-covered boards,… · BCE: Title-specific BCE tells: | |||||
The Viking Press | $13.95 | n/d | $150–$450 | ✓ 1 · $250+ | |
| Stated "First Edition" · Black paper-covered boards · BCE: Viking 1980 Book Club Edition tells for THIS title: | |||||
The Viking Press | $13.95 | ~150,000 | ~$300–$700 | ◯ 3 | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Brown / tan paper-covered… · BCE: The Cujo book-club edition | |||||
The Viking Press | $16.95 | ~200,000 | ~$150–$400 | ◯ 1 | |
| "First published…" · Blue cloth-covered boards · BCE: Book Club Edition | |||||
The Viking Press | $16.95 | n/d | $60–$150 | ✓ 2 · $200+ | |
| Stated "First Printing" · number line ends in 1 · Red paper-covered boards · BCE: Book-Club Edition tells for THIS title: | |||||
The Land of Enchantment | $8.95 | 7,850 | $450–$900 | — | |
| Stated "First Edition" · number line ends in 1 · Brown · BCE: No formal Book-of-the-Month / book-club edition of the 1983… | |||||
G.P. Putnam's Sons | $18.95 | ~500,000 | ~$50–$150 | — | |
| No "First Edition" statement · Charcoal-gray paper-covered… · BCE: Putnam/Book-Club | |||||
Viking | $22.95 | ~400,000 | $150–$400 | ✓ 1 · $200+ | |
| Stated "First Edition" · Black boards · BCE: Book-of-the-Month Club / BCE tells specific to IT: | |||||
Viking Penguin | $18.95 | n/d | $50–$175 | — | |
| Stated "First Edition" · number line ends in 1 · VIKING 1987: green textured… · BCE: A book-club edition | |||||
The Viking Press / Viking Penguin. | $18.95 | n/d | $200–$500 | ✓ 1 · $400+ | |
| No "First Edition" statement · number line ends in 1 · Grey · BCE: The Book Club Edition | |||||
G. P. Putnam's Sons | $19.95 | ~500,000 | ~$30–$75 | ✓ 1 · $200+ | |
| No "First Edition" statement · number line ends in 1 · Green boards · BCE: This is a Putnam | |||||
Viking | $21.95 | 1,500,000 | $25–$75 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Black paper-covered boards,… · BCE: Book-of-the-Month-Club / BOMC edition tells for THIS title | |||||
Viking | $22.95 | n/d | ~$40–$90 | ✓ 2 · $88+ | |
| Stated "First Edition" · Black paper-covered boards,… · BCE: US Book Club | |||||
Viking | $24.95 | 1,500,000 | ~$25–$600 | ✓ 2 · $32+ | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Black paper over boards · BCE: Book-Club Edition | |||||
Viking | $23.50 | ~1,500,000 | ~$20–$60 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Black boards · BCE: Book Club Edition tells for THIS title | |||||
Viking | $23.50 | 1,500,000 | $40–$75 | — | |
| "First published…" · number line "1 3 5 7 9 10 8 6 4 2" · Black paper-covered boards · BCE: The PRIMARY, authoritative book-club tell per the official… | |||||
Viking | $27.50 | ~1,500,000 | ~$25–$60 | ✓ 1 · $25+ | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · Black paper-over-boards · BCE: Book club / Book-of-the-Month-Club | |||||
Viking | $27.95 | n/d | $40–$125 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Gray · BCE: Book Club Edition tells for THIS title | |||||
Viking | $25.95 | ~1,750,000 | $15–$40 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Black boards with a bright… · BCE: Book Club Edition | |||||
Viking | $27.95 | n/d | $30–$90 | ✓ 1 · $40+ | |
| Stated "First Edition" · number line ends in 1 · Powder/robin-blue · BCE: Book-club printing is near-identical to the trade first | |||||
| Own | Title & key points | 1st price | 1st printing | Value (NF/F) | Buy |
|---|---|---|---|---|---|
Donald M. Grant | $20.00 | 10,000 | $2k–$4.5k | ✓ 2 · $2600+ | |
| Stated "First Edition" · number line ends in 1 · Brown cloth on the TRADE first · BCE: No widely documented Book-of-the-Month / book-club edition… | |||||
Donald M. Grant | $35.00 | 30,000 | ~$250–$500 | ✓ 3 · $295+ | |
| Stated "First Edition" · number line ends in 1 · TRADE: black cloth / black… · BCE: No Book-of-the-Month / Doubleday-style book-club edition of… | |||||
Donald M. Grant | $38.00 | 40,000 | ~$175–$325 | ✓ 2 · $150+ | |
| Stated "First Edition" · number line ends in 1 · Trade issue: RED… · BCE: There is NO mainstream Book-of-the-Month-Club / Doubleday-style… | |||||
Donald M. Grant | $45.00 | ~40,000 | $60–$150 | ✓ 2 · $316+ | |
| Stated "First Edition" · number line ends in 1 · Black cloth boards · BCE: No traditional book-club edition was issued for the Grant… | |||||
Donald M. Grant | $35.00 | ~660,000 | $20–$60 | ~ 1 | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · Black full-cloth boards · BCE: No commonly encountered Book-Club Edition is associated with… | |||||
Donald M. Grant | $30.00 | ~650,000 | $10–$40 | ◯ 2 | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · Matte black cloth over boards · BCE: A 2004 Grant/Scribner-distributed modern title | |||||
Donald M. Grant | $35.00 | ~700,000 | ~$45–$90 | ✓ 1 · $32+ | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · Full black cloth boards · BCE: No widely-cataloged Book-of-the-Month / book-club edition of… | |||||
Donald M. Grant | $27.00 | n/d | $25–$50 | ✓ 1 · $36+ | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Scribner trade: black cloth… · BCE: No commercial book-club edition | |||||
| Own | Title & key points | 1st price | 1st printing | Value (NF/F) | Buy |
|---|---|---|---|---|---|
Scribner | $28.00 | n/d | $15–$40 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Orange paper over boards · BCE: Book Club Edition | |||||
Scribner | $28.00 | n/d | ~$25–$75 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Blue paper-covered boards · BCE: A Hearts in Atlantis Book Club Edition | |||||
Pocket Books | $15.00 | n/d | ~$25–$60 | — | |
| Stated "First Printing" · BCE: Unusual title: there is NO trade-publisher hardcover, so the… | |||||
Charles Scribner's Sons | $16.95 | ~1,250,000 | ~$25–$75 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Quarter-bound · BCE: Book Club Edition | |||||
Scribner | $28.00 | n/d | $75–$175 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Blue paper-covered boards · BCE: Book Club Edition | |||||
Scribner | $28.00 | n/d | ~$20–$400 | — | |
| Scribner-era convention requires BOTH… · number line "1 3 5 7 9 10 8 6 4 2" · Light/pale blue · BCE: Book-of-the-Month / Scribner book-club printings of this title… | |||||
Charles Scribner's Sons | $28.00 | n/d | ~$15–$40 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Light gray / grey… · BCE: A Scribner Book Club Edition | |||||
Hard Case Crime | $5.99 | n/d | $40–$110 | — | |
| Stated "First Edition" | |||||
Scribner | $26.95 | ~1,100,000 | $25–$60 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Red boards · BCE: A Book Club Edition of Cell typically: lacks the $26 | |||||
Charles Scribner's Sons | $28.00 | ~1,250,000 | $40–$75 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Pictorial/printed… · BCE: Quality Book Club "gift edition": comes in a SLIPCASE with a… | |||||
Scribner | $28.00 | ~1,000,000 | $50–$125 | — | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · BCE: A book-club edition of Duma Key shares the same copyright-page… | |||||
Scribner | $28.00 | n/d | ~$30–$90 | — | |
| Copyright page states the Scribner… · number line "1 3 5 7 9 10 8 6 4 2" · Black paper-covered boards · BCE: Book Club Edition | |||||
Scribner | $35.00 | ~925,000 | $25–$60 | — | |
| Copyright page carries the Scribner… · number line "1 3 5 7 9 10 8 6 4 2" · BCE: A book-club issue | |||||
Scribner | $27.99 | n/d | ~$25–$60 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Blue boards · BCE: Watch for a Book-Club | |||||
Scribner | $35.00 | ~2,000,000 | ~$20–$60 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Red paper-covered boards · BCE: Book Club Edition | |||||
Scribner | $30.00 | 1.5 million | ~$25–$75 | — | |
| "First Scribner Hardcover Edition… · number line "1 3 5 7 9 10 8 6 4 2" · Red boards · BCE: A Doctor Sleep book-club edition | |||||
Hard Case Crime | $12.95 | n/d | ~$25–$60 | — | |
| Stated "First Printing" · number line ends in 1 · BCE: There is no book-club edition of Joyland | |||||
Scribner | $30.00 | ~1,250,000 | $30–$90 | — | |
| Copyright page states "First Scribner… · number line "1 3 5 7 9 10 8 6 4 2" · Black paper-over-boards · BCE: Book Club Edition | |||||
Scribner | $30.00 | n/d | $30–$75 | — | |
| Copyright page states "First Scribner… · number line "1 3 5 7 9 10 8 6 4 2" · Papered boards over the… · BCE: A Revival-specific Book Club Edition is essentially not a factor | |||||
Scribner | $30.00 | ~1,250,000 | $25–$60 | — | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · Black paper-covered boards · BCE: Finders Keepers had essentially no separately manufactured U | |||||
Scribner | $30.00 | n/d | $25–$60 | — | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · Black boards | |||||
Scribner | $30.00 | n/d | $20–$60 | — | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · Black boards · BCE: No mainstream U | |||||
Scribner | $19.95 | n/d | $20–$40 | — | |
| "First Scribner hardcover edition… · number line "1 3 5 7 9 10 8 6 4 2" · BCE: Scribner/S&S did NOT route this small-format novella through… | |||||
Scribner | $30.00 | n/d | ~$25–$60 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Grey/gray paper-covered boards · BCE: No Book-of-the-Month / book-club edition is a major factor for… | |||||
Charles Scribner's Sons / Scribner | $30.00 | n/d | $25–$60 | — | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · BCE: No major US trade book-club | |||||
Scribner | $30.00 | ~1,000,000 | $30–$65 | — | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · Saddle-brown / rust-orange… · BCE: No Book-of-the-Month / book-club edition of "If It Bleeds" is… | |||||
Scribner | $30.00 | ~1,000,000 | $20–$60 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Bright red paper-covered… · BCE: No mainstream US Book-of-the-Month / Doubleday-style book club… | |||||
Hard Case Crime | $14.95 | n/d | $10–$30 | — | |
| "First Hard Case Crime edition: March… · number line ends in 1 · BCE: There is NO book-club edition of "Later" | |||||
Scribner | $32.50 | ~1,500,000 | ~$20–$45 | — | |
| No "First Edition" statement · number line "1 3 5 7 9 10 8 6 4 2" · Black paper-covered boards | |||||
Scribner | $30.00 | n/d | ~$30–$75 | — | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · BCE: No true commercial book-club edition | |||||
Scribner | $30.00 | n/d | $15–$40 | — | |
| Stated "First Printing" · number line "1 3 5 7 9 10 8 6 4 2" · Black boards · BCE: No traditional Doubleday/BOMC-style book-club edition exists… | |||||
Scribner | $32.00 | ~1,250,000 | ~$30–$60 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · BCE: For this exact title, a Book Club Edition | |||||
| Own | Title & key points | 1st price | 1st printing | Value (NF/F) | Buy |
|---|---|---|---|---|---|
Signet | $1.50 | n/d | $2k–$4k | — | |
| Stated "First Printing" · number line ends in 1 · BCE: No book-club edition exists for the 1977 Signet paperback of… | |||||
Signet | $1.95 | n/d | $200–$500 | — | |
| Stated "First Edition" | |||||
Signet | $2.25 | n/d | ~$250–$650 | — | |
| No "First Edition" statement | |||||
Signet | $2.50 | n/d | $450–$800 | — | |
| Stated "First Printing" · number line ends in 1 | |||||
New American Library | $12.95 | ~28,000 | $150–$350 | ✓ 1 · $475+ | |
| Stated "First Printing" · number line ends in 1 · Red paper-over-boards · BCE: Book Club Edition | |||||
New American Library | $19.95 | ~25,000 | $300–$700 | — | |
| Stated "First Printing" · number line ends in 1 · Black paper-covered boards · BCE: Book-Club Edition | |||||
Dutton | $24.95 | n/d | $40–$90 | ✓ 1 · $50+ | |
| Stated "First Printing" · Red / red-orange boards · BCE: Book Club Edition tells for THIS title: | |||||
Scribner | $25.00 | n/d | ~$30–$125 | — | |
| "First Scribner hardcover edition… · number line ends in 1 · Paper-over-boards in… · BCE: Look for: "Book Club Edition" printed on the lower front… | |||||
| Own | Title & key points | 1st price | 1st printing | Value (NF/F) | Buy |
|---|---|---|---|---|---|
Viking Penguin. | $18.95 | n/d | $60–$175 | ✓ 2 · $250+ | |
| Stated "First Printing" · Black paper-covered boards · BCE: Book Club Edition tells for THIS title: | |||||
Random House | $28.95 | ~2,000,000 | $15–$60 | — | |
| Stated "First Printing" · number line ends in 1 · Black paper/cloth-covered… · BCE: Per the Stephen King collector community | |||||
Scribner | $26.00 | n/d | $40–$90 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Red paper-covered boards · BCE: Book-Club Edition tells: | |||||
Cemetery Dance Publications | $25.00 | n/d | $35–$75 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Dark cloth boards with… · BCE: A Nocturnal Reader's Box subscription-club edition shipped June… | |||||
Scribner | $32.50 | n/d | $25–$60 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Black boards · BCE: No true Book-of-the-Month/book-club hardcover is the commonly… | |||||
Cemetery Dance Publications | $25.00 | n/d | ~$25–$60 | — | |
| Stated "First Edition" · number line ends in 1 · BCE: No Book Club Edition exists for this title | |||||
Cemetery Dance Publications | $28.00 | n/d | ~$30–$75 | — | |
| Stated "First Edition" · BCE: No traditional Book-of-the-Month-Club edition exists for this… | |||||
| Own | Title & key points | 1st price | 1st printing | Value (NF/F) | Buy |
|---|---|---|---|---|---|
Everest House | $13.95 | n/d | ~$75–$175 | ✓ 1 · $250+ | |
| No "First Edition" statement · number line ends in 1 · Red · BCE: Book-club edition tells: | |||||
Book-of-the-Month Club | None — the… | n/d | ~$80–$225 | — | |
| Stated "First Edition" · White boards · BCE: KEY REFRAMING | |||||
Scribner | $25.00 | n/d | $15–$30 | — | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Yellow boards | |||||
| Own | Title & key points | 1st price | 1st printing | Value (NF/F) | Buy |
|---|---|---|---|---|---|
Signet | $2.99 | n/d | ~$50–$90 | ✓ 1 · $50+ | |
| Stated "First Edition" · number line "1 3 5 7 9 10 8 6 4 2" · Chapbooks: glossy color… · BCE: The ONLY hardcover that has a club edition is the Scribner… | |||||
9 8 7 6 5 4 3 2 1. The lowest number present is the printing. If the 1 is gone, it is not a first printing. Modern Scribner first printings show 1 3 5 7 9 10 8 6 4 2 and state “First Edition.”Every in-scope title is covered (all 85). The titles below are deliberately out of scope.